Product Introduction:
QCM 4-30 does not need pallets, only 300-500 square meters of cement floor and 2-3 labors.
It is an ideal machine for low budget plants, easy to operate,low investment,durable and efficient.
Brick Sample:
Technical Parameters:
Introduction & specification of QCM 4-30 | |
Power | 6.5 HP |
Molding Cycle | 30s-40s |
Overall weight | 1.2T |
Overall size | 2050X1500X2250mm |
Capacity(pcs/h) | 480 |
Related Product:
Mobile block making machine | ||||||
No. | Model | Pcs/cycle | Pcs/h | Power | Phase | Price Scope /USD |
1 | QMJ2- 45 | 2 | 160 | Diesel/electric | Three/Single | 700~800 |
2 | QMJ4-45 | 4 | 320 | Diesel/electric | Three/Single | 2400~2600 |
3 | QMY5-45 | 5 | 400 | Diesel/electric | Three/Single | 2700~2900 |
4 | QMY4-30 | 4 | 480 | electric | Three | 3100~3300 |
5 | QCM4-30 | 4 | 480 | Diesel | Three | 2200-2500 |
6 | QMY6-25 | 6 | 864 | electric | Three | 7800~8000 |
7 | QMY12-15 | 12 | 2880 | electric | Three | 14000~16000 |
8 | QMY18-15 | 18 | 4320 | electric | Three | 16000~18000 |
Note: The above price scope is just for your budget reference based on standard 400X200X200 mould , the exact offer will be sent once you confirm the model and mould |