One type of the small size block forming machine which is excellent in saving energy and labor force.It is manufactured on the base of technical modifications to the original block shaping machines.It can product different specifications of concrete products via changing the block mould.Using diesel engine to supply hydraulic pressure, So the blocks are produced with higher density and strength.
Brick Sample:
Technical Parameters :
Introduction & specification of QMR4-45 | |
Model | QMR4-45 |
Type | Mobile Concrete Block Machine |
Brick Type | hollow |
Overall size | 2420*1320*1650mm |
shaping cycle | 40-45S |
Voltage | 380V or customized |
Pressure | 6-8MPA |
Total weight | 810kg |
Power | 6 kw |
Power source | diesel,petrol engine,electric motor |
Forming way | Hydraulic press,vacuum extruder |
Raw material | cement, dust and coal fly ash, cinder, slag, gangue,etc |
Capacity(pcs/h) | 320 |
Related Product:
Mobile block making machine | ||||||
No. | Model | Pcs/cycle | Pcs/h | Power | Phase | Price Scope /USD |
1 | QMJ2- 45 | 2 | 160 | Diesel/electric | Three/Single | 700~800 |
2 | QMJ4-45 | 4 | 320 | Diesel/electric | Three/Single | 2400~2600 |
3 | QMY5-45 | 5 | 400 | Diesel/electric | Three/Single | 2700~2900 |
4 | QMY4-30 | 4 | 480 | electric | Three | 3100~3300 |
5 | QMY6-25 | 6 | 864 | electric | Three | 7800~8000 |
6 | QMY12-15 | 12 | 2880 | electric | Three | 14000~16000 |
7 | QMY18-15 | 18 | 4320 | electric | Three | 16000~18000 |
Note: The above price scope is just for your budget reference based on standard 400X200X200 mould , the exact offer will be sent once you confirm the model and mould |