Resonable designed achieve box vibration, hydraulic stripping,omnidirectional automatically movement. High quality of steel and precision welding made the machine a longer service life and hydraulic system made less fault during work. QMY12-15 has large productivity than the other small brick machine, the block density becomes higher, shaping speed quicker and block strength more.
Brick Sample:
Introduction & specification of QMY12-15 | |
Model | QMY12-15 |
Overall dimension | 3250*2100*2300mm |
Demolding and turning method | Hydraulic |
Hydraulic pressure | 16-20Mpa |
Excitation frequency | 3200Hz |
Total power | 16KW |
Total mass | 4500KG |
Molding cycle | 10~15S |
Molding | 12 Pcs/mould(400*200*200) |
Moving method | Automatically move and hydraulic steering |
Excitation way | Three-dimensional box excitation |
Capacity(pcs/h) | 2880 |
Related Product:
Mobile block making machine | ||||||
No. | Model | Pcs/cycle | Pcs/h | Power | Phase | Price Scope /USD |
1 | 2 | 160 | Diesel/electric | Three/Single | 700~800 | |
2 | 4 | 320 | Diesel/electric | Three/Single | 2400~2600 | |
3 | QMY5-45 | 5 | 400 | Diesel/electric | Three/Single | 2700~2900 |
4 | 4 | 480 | electric | Three | 3100~3300 | |
5 | 6 | 864 | electric | Three | 7800~8000 | |
6 | 12 | 2880 | electric | Three | 14000~16000 | |
7 | 18 | 4320 | electric | Three | 16000~18000 | |
Note: The above price scope is just for your budget reference based on standard 400X200X200 mould , the exact offer will be sent once you confirm the model and mould |