Product Introduction :
Hydraulic pressure technology is adopted by this machine, the pressure can be as high as 60Mpa, so the blocks produced are of good quality, large density and high strength.
Interlocking brick sample:
Technical Parameters:
Introduction & specification of LP5-10 | |
Machine Type | LP5-10 interlocking brick machine |
Dimension | 2100x1600x2230mm |
Molding cycle | 10s |
Shipping method | Hydraulic pressure |
Power | 11kw |
Voltage | 220V/380V/440V |
Capacity | 1800 ~2000 pieces /hour |
Hydraulic Pressure : | 60T |
Weight | 1700KG |
Preset pressure | 31.5MPA |
Introduction & specification of LP7-10 | |
Machine Type | LP7-10 interlocking brick machine |
Dimension | 2160x1850x2230mm |
Molding cycle | 10s |
Shipping method | Hydraulic pressure |
Power | 18.5 kw |
Voltage | 220V/380V/440V |
Capacity | 2500 ~2800 pieces /hour |
Hydraulic Pressure : | 70T |
Weight | 1800KG |
Preset pressure | 31.5MPA |
Introduction & specification of LP10-10 | |
Machine Type | LP10-10 interlocking brick machine |
Dimension | 2160x2400x2230mm |
Molding cycle | 10s |
Shipping method | Hydraulic pressure |
Power | 22kw |
Voltage | 220V/380V/440V |
Capacity | 3600 ~4000 pieces /hour |
Hydraulic Pressure : | 100T |
Weight | 2000KG |
Preset pressure | 31.5MPA |
Related Product:
No. | Model | KW | Pcs/cycle | Capacity(pcs/h) | Price USD |
1 | LP1-10 | 5.5 | 1 | 360~430 | 3500~4500 |
2 | LP2-10 | 7.5 | 2 | 720~860 | 4500~5500 |
3 | LP4-10 | 11 | 4 | 1400~1720 | 8000~9000 |
4 | LP5-10 | 11 | 5 | 1800~2150 | 9000~10000 |
5 | LP7-10 | 18.5 | 7 | 2500~2800 | 12000~13000 |
6 | LP10-10 | 22 | 10 | 3600~4000 | 15000~16000 |